![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgNBcEe0OcGWx3gsZGxuV5IXnLmrxFEEMN9yrYK3ixTBewP6bChaNOFOfvtxaV3fYYxN_gQNutf3oXrUPu82zpEAJUEd3oKHaCCH2uIbD4Jv76e01tYqBJSdDc6MKTK2af-PtLYEjXUngdA0bFguikpjFPBOj8EGn0qeAYT2FI9tU8SvGbLydZyEJh6Dg/s150/Artc-img-267.jpg)
Table : The transparent commands used in plan view.
Tool Icon | Menu Command | Key-In |
---|---|---|
![]() | Angle Distance | ‘AD |
![]() | Bearing Distance | ‘BD |
![]() | Azimuth Distance | ‘ZD |
![]() | Deflection Distance | ‘DD |
![]() | Northing Easting | ‘NE |
![]() | Grid Northing Grid Easting | ‘GN |
![]() | Station Offset | ‘SO |
![]() | Latitude Longitude | ‘LL |
![]() | Point Number | ‘PN |
![]() | Point Name | ‘PA |
![]() | Point Object | ‘PO |
![]() | Zoom To Point | ‘ZTP |
![]() | Side Shot | ‘SS |
- Standard Transparent Commands
- Matching Transparent Commands